FMRX2AMS application
2-5 AA/AAA dry battery powered toy motor drive;
Toy motor driven by 2-5 nickel-hydrogen/nickel-cadmium rechargeable batteries;
1-2 lithium battery powered motor drive
FMRX2AMS pin diagram and description
Typical application diagram of FMX2AMS
argument | symbol | Rated value | unit | ||
Supply voltage | VCC | 7.6 | V | ||
Power dissipation | Pd | DIP-16 | 1 | W | |
SOP-16 | 0.96 | W | |||
Thermal resistance | θJA | DIP-16 | 125 | ℃/W | |
SOP-16 | 130 | ℃/W | |||
Operating temperature | Topr | -20~85 | ℃ | ||
Junction temperature | Tj | 150 | ℃ | ||
Storage temperature | Tstg | -55~150 | ℃ | ||
Hand welding temperature |
| 350~370 | ℃ | ||
Peak output current | Iop | DIP-16 | 2.8 | A | |
SOP-16 | 2.5 | ||||
Maximum continuous output current | Ioc | DIP-16 | 2.0 | A | |
SOP-16 | 1.5 | ||||
|
|
|
|
|
|
Note: The maximum continuous output current depends on the heat dissipation condition.
FMRX2AMS Recommended working conditions (Ta=25℃)
argument | symbol | Parameter value | unit |
Supply voltage | VCC | 1.2~7.6 | V |
Control input voltage | VIN | 0~VCC | V |
Positive and reverse output current | Iout | -1200~1200 | mA |
FMRX2AMS enhanced anti-motor interference application diagram